NBA Dispatches Seals To Branches
The Nigerian Bar Association has directed lawyers to proceed to their various secretariats for collection of their seals.
In a terse message on Monday, the Association’s Publicity secretary, Habeeb Lawal appologised for the delay in the dispatch
Below is the message
Dear Colleagues,
Log in to primsol.lawpavilion.com and enjoy the best E-journals, textbooks, and many more
To subscribe to Primsol, go to store.lawpavilion.com.
For further enquiries/assistance, send an email to customercare@lawpavilion.com or call 08050298729
We acknowledge the delay in the issuance of NBA seals and we apologise for the inconveniences.
We however now encourage you to visit your Branches’ secretariats as most seals have been dispatched between 11/5/23 and 1/6/23. Here is the record of seal posting.
RECORDS OF STAMPS POSTING
11TH MAY 2023
S/N | BRANCH | NUMBER OF STAMS | DATE SENT |
1 | OKITIPUPA | 7 | 11/05/2023 |
2 | ENUGU | 9 | 11/05/2023 |
3 | BADAGRY | 26 | 11/05/2023 |
4 | MAIDUGURI | 11 | 11/05/2023 |
5 | BENIN | 41 | 11/05/2023 |
6 | OSOGBO | 36 | 11/05/2023 |
7 | ADO-EKITI | 12 | 11/05/2023 |
8 | ABEOKUTA | 18 | 11/05/2023 |
12TH MAY 2023
S/N | BRANCH | NUMBER OF STAMS | DATE SENT |
1 | AUCHI | 3 | 12/05/2023 |
2 | BADAGRY | 5 | 12/05/2023 |
3 | GBOKO | 12 | 12/05/2023 |
4 | OWERRI | 5 | 12/05/2023 |
5 | BENIN | 57 | 12/05/2023 |
6 | LAGOS | 31 | 12/05/2023 |
7 | UKWA | 3 | 12/05/2023 |
8 | EKET | 7 | 12/05/2023 |
9 | ADO-EKITI | 3 | 12/05/2023 |
10 | P/H | 6 | 12/05/2023 |
11 | MUBI | 11 | 12/05/2023 |
12 | SAGBAMA | 3 | 12/05/2023 |
13 | BARNAWA | 52 | 12/05/2023 |
14 | IBADAN | 251 | 12/05/2023 |
15 | WARRI | 278 | 12/05/2023 |
18TH MAY 2023
S/N | BRANCH | NUMBER OF STAMS | DATE SENT |
1 | LAGOS | 47 | 18/05/2023 |
2 | IJEBU ODE | 71 | 18/05/2023 |
3 | NSUKKA | 66 | 18/05/2023 |
4 | IKORODU | 38 | 18/05/2023 |
5 | SAKI | 10 | 18/05/2023 |
6 | ENUGU | 21 | 18/05/2023 |
7 | ILORIN | 47 | 18/05/2023 |
8 | JALINGO | 80 | 18/05/2023 |
9 | AKURE | 20 | 18/05/2023 |
10 | EKPOMA | 17 | 18/05/2023 |
11 | OKITIPUPA | 42 | 18/05/2023 |
12 | ABEOKUTA | 107 | 18/05/2023 |
13 | UYO | 211 | 18/05/2023 |
19TH MAY 2023
1 | UYO | 26 | 19/05/2023 |
2 | ILORIN | 286 | 19/05/2023 |
3 | OWERRI | 202 | 19/05/2023 |
4 | AKURE | 256 | 19/05/2023 |
5 | ENUGU | 113 | 19/05/2023 |
6 | LOKOJA | 60 | 19/05/2023 |
7 | IWO | 18 | 19/05/2023 |
8 | UKWA | 3 | 19/05/2023 |
9 | EKPOMA | 5 | 19/05/2023 |
10 | IBADAN | 13 | 19/05/2023 |
11 | IKORODU | 3 | 19/05/2023 |
12 | BENIN | 8 | 19/05/2023 |
13 | ONITSHA | 4 | 19/05/2023 |
14 | ABEOKUTA | 8 | 19/05/2023 |
15 | OHAFIA | 11 | 19/05/2023 |
16 | GBOKO | 32 | 19/05/2023 |
17 | MBAISE | 42 | 19/05/2023 |
18 | LAGOS | 1,257 | 19/05/2023 |
19 | CALABAR | 33 | 19/05/2023 |
20 | EKET | 7 | 19/05/2023 |
21 | KANO | 47 | 19/05/2023 |
22 | YOLA | 95 | 19/05/2023 |
24TH MAY, 2023
S/N | BRANCH | NUMBER OF STAMS | DATE SENT |
1 | LAGOS | 490 | 24/05/2024 |
2 | ASABA | 177 | 24/05/2024 |
3 | ONITSHA | 210 | 24/05/2024 |
4 | PORT HARCOURT | 490 | 24/05/2024 |
5 | ISIOKPO | 44 | 24/05/2024 |
6 | DEGEMA | 35 | 24/05/2024 |
7 | IKEJA | 210 | 24/05/2024 |
8 | MAKURDI | 146 | 24/05/2024 |
9 | SAGBAMA | 6 | 24/05/2024 |
10 | AWKA | 122 | 24/05/2024 |
11 | UKWA | 34 | 24/05/2024 |
12 | WARRI | 34 | 24/05/2024 |
13 | AGBOR | 3 | 24/05/2024 |
14 | UROMI | 106 | 24/05/2024 |
15 | OMOKU | 76 | 24/05/2024 |
16 | BIRNIN KEBBI | 17 | 24/05/2024 |
17 | UDU | 41 | 24/05/2024 |
26TH MAY, 2023
S/N | BRANCH | NUMBER OF STAMS | DATE SENT |
1 | BARNAWA | 13 | 26/05/2023 |
2 | EZEAGU | 7 | 26/05/2023 |
3 | PORT HARCOURT | 226 | 26/05/2023 |
4 | OGBOMOSO | 65 | 26/05/2023 |
5 | GOMBE | 20 | 26/05/2023 |
6 | OKEHI | 15 | 26/05/2023 |
7 | EKPOMA | 38 | 26/05/2023 |
8 | ABEOKUTA | 4 | 26/05/2023 |
9 | AKURE | 54 | 26/05/2023 |
10 | AFIKPO | 54 | 26/05/2023 |
11 | ONITSHA | 10 | 26/05/2023 |
12 | JOS | 180 | 26/05/2023 |
13 | ILARO | 33 | 26/05/2023 |
14 | IBADAN | 694 | 26/05/2023 |
15 | ORLU | 25 | 26/05/2023 |
16 | ORON | 4 | 26/05/2023 |
17 | ISIALANGWA | 4 | 26/05/2023 |
18 | ABAKALIKI | 4 | 26/05/2023 |
19 | IKEJA | 207 | 26/05/2023 |
20 | BENIN | 493 | 26/05/2023 |
21 | OJI RIVER | 54 | 26/05/2023 |
22 | EFFURUN | 88 | 26/05/2023 |
23 | LAGOS | 370 | 26/05/2023 |
24 | EPE | 47 | 26/05/2023 |
25 | OKITIPUPA | 9 | 26/05/2023 |
26 | ENUGU | 63 | 26/05/2023 |
27 | KABBA | 10 | 26/05/2023 |
28 | YENAGOA | 13 | 26/05/2023 |
29 | OWERRI | 12 | 26/05/2023 |
30 | UYO | 8 | 26/05/2023 |
31 | MBAISE | 6 | 26/05/2023 |
32 | BADAGRY | 79 | 26/05/2023 |
33 | ASABA | 81 | 26/05/2023 |
34 | IHIALA | 44 | 26/05/2023 |
35 | ADO-EKITI | 23 | 26/05/2023 |
36 | OSOGBO | 158 | 26/05/2023 |
30TH MAY, 2023
S/N | BRANCH | NUMBER OF STAMS | DATE SENT |
1 | IKEJA | 450 | 30/05/2023 |
2 | LAGOS | 470 | 30/05/2023 |
3 | ONDO | 11 | 30/05/2023 |
4 | BADAGRY | 22 | 30/05/2023 |
5 | NSUKKA | 80 | 30/05/2023 |
6 | SAPELE | 9 | 30/05/2023 |
7 | IDEMILI | 4 | 30/05/2023 |
8 | ASABA | 18 | 30/05/2023 |
9 | YENAGOA | 2 | 30/05/2023 |
10 | OKRIKA | 12 | 30/05/2023 |
11 | PORT HARCOURT | 14 | 30/05/2023 |
12 | JOS | 52 | 30/05/2023 |
13 | MAIDUGURI | 54 | 30/05/2023 |
14 | SAGAMU | 6 | 30/05/2023 |
15 | AHOADA | 47 | 30/05/2023 |
16 | LOKOJA | 17 | 30/05/2023 |
17 | ABAKALIKI | 62 | 30/05/2023 |
18 | WARRI | 15 | 30/05/2023 |
19 | CALABAR | 14 | 30/05/2023 |
20 | EZEAGU | 3 | 30/05/2023 |
21 | ILARO | 33 | 30/05/2023 |
22 | UNGOGO | 44 | 30/05/2023 |
23 | ORON | 33 | 30/05/2023 |
24 | IBADAN | 39 | 30/05/2023 |
25 | OGWASHI UKWU | 8 | 30/05/2023 |
26 | EKPOMA | 38 | 30/05/2023 |
27 | SAGAMU | 16 | 30/05/2023 |